TRADE COMMODITIES
What are Commodities?
When trading in commodities, soft or hard, traders need to assess the effects of global events on the markets, whether there are surplus supplies or heavy demand for the world’s resources.
commodities
Instrument | Change | Buy | Sell | 6h Trend | |
---|---|---|---|---|---|
BrentOil | - | - | - | Trade | |
COCOA | - | - | - | Trade | |
COFFEEC | - | - | - | Trade | |
COPPER | - | - | - | Trade | |
CORN | - | - | - | Trade | |
COTTON | - | - | - | Trade | |
GOLD | - | - | - | Trade | |
HeatingOil | - | - | - | Trade | |
NaturalGas | - | - | - | Trade | |
OIL | - | - | - | Trade | |
Palladium | - | - | - | Trade | |
PLATINUM | - | - | - | Trade | |
SILVER | - | - | - | Trade | |
SOYBEAN | - | - | - | Trade | |
SUGAR | - | - | - | Trade | |
Brent Oil Cash | - | - | - | Trade | |
Crude Oil Cash | - | - | - | Trade | |
WHEAT | - | - | - | Trade |
TRADE CFD