TRADE INDICES
What are Indices?
As an indicator or benchmark of the top performing companies in a particular region or industry, an index will be affected by each business’s success and that of the representative group. At TRADE.com our indices are traded as CFDs and are measured across a segment of the leading market Equity/Stock indices.
indices
Instrument | Change | Buy | Sell | 6h Trend | |
---|---|---|---|---|---|
UK 100 Cash | - | - | - | Trade | |
Amsterdam25 | - | - | - | Trade | |
Australia200 | - | - | - | Trade | |
Germany40 Cash | - | - | - | Trade | |
DollarIndex | - | - | - | Trade | |
Europe 50 Cash | - | - | - | Trade | |
Europe50 | - | - | - | Trade | |
France 40 Cash | - | - | - | Trade | |
France40 | - | - | - | Trade | |
Germany40 | - | - | - | Trade | |
Hong Kong 45 Cash | - | - | - | Trade | |
HongKong45 | - | - | - | Trade | |
Italy40 | - | - | - | Trade | |
JAPAN225 | - | - | - | Trade | |
Japan 225 Cash | - | - | - | Trade | |
Amsterdam 25 Cash | - | - | - | Trade | |
Poland20 | - | - | - | Trade | |
Spain 35 Cash | - | - | - | Trade | |
Spain35 | - | - | - | Trade | |
Swiss 20 Cash | - | - | - | Trade | |
Swiss20 | - | - | - | Trade | |
TECH100 | - | - | - | Trade | |
UK100 | - | - | - | Trade | |
Tech 100 Cash | - | - | - | Trade | |
USA 30 Cash | - | - | - | Trade | |
USA 500 Cash | - | - | - | Trade | |
USA2000 | - | - | - | Trade | |
USA30 | - | - | - | Trade | |
USA500 | - | - | - | Trade | |
VIXX | - | - | - | Trade |
TRADE CFD